Material - 80% cotton/20% polyester.
Fabric Weight - 130 gsm
- Click colour for prices and available sizes
Be aware that the colours shown are a digital representation of the garment colour and may differ slightly from the actual item.
Please contact the sales team if you require further information on a specific colour.
Prices for Light Blue | ||||
1+ | 6+ | 24+ | Stock | |
14.5 | £14.56 | £13.87 | £13.33 | Checking... |
15 | £14.56 | £13.87 | £13.33 | Checking... |
15.5 | £14.56 | £13.87 | £13.33 | Checking... |
16 | £14.56 | £13.87 | £13.33 | Checking... |
16.5 | £14.56 | £13.87 | £13.33 | Checking... |
17 | £14.56 | £13.87 | £13.33 | Checking... |
17.5 | £14.56 | £13.87 | £13.33 | Checking... |
18 | £14.56 | £13.87 | £13.33 | Checking... |
19 | £15.19 | £14.49 | £13.93 | Checking... |
20 | £16.87 | £15.89 | £15.05 | Checking... |
21 | £16.87 | £15.89 | £15.05 | Checking... |
22 | £16.87 | £15.89 | £15.05 | Checking... |
Prices for White | ||||
1+ | 6+ | 24+ | Stock | |
14.5 | £14.56 | £13.87 | £13.33 | Checking... |
15 | £14.56 | £13.87 | £13.33 | Checking... |
15.5 | £14.56 | £13.87 | £13.33 | Checking... |
16 | £14.56 | £13.87 | £13.33 | Checking... |
16.5 | £14.56 | £13.87 | £13.33 | Checking... |
17 | £14.56 | £13.87 | £13.33 | Checking... |
17.5 | £14.56 | £13.87 | £13.33 | Checking... |
18 | £14.56 | £13.87 | £13.33 | Checking... |
19 | £15.19 | £14.49 | £13.93 | Checking... |
20 | £16.87 | £15.89 | £15.05 | Checking... |
21 | £16.87 | £15.89 | £15.05 | Checking... |
22 | £16.87 | £15.89 | £15.05 | Checking... |
These prices are for plain garments only. If you would like a price including print or embroidery then please click the quote button above.
Collar: | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 |
Chest (to fit): | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Please be aware that not all sizes are necessarily available in all colours. Click on a colour, above, to view prices and available sizes.