Material - 85% cotton/15% polyester.
Fabric Weight - 125 gsm
- Click colour for prices and available sizes
Be aware that the colours shown are a digital representation of the garment colour and may differ slightly from the actual item.
Please contact the sales team if you require further information on a specific colour.
Prices for Light Blue | ||||
1+ | 6+ | 24+ | Stock | |
15 | £16.66 | £15.68 | £14.84 | Checking... |
15.5 | £16.66 | £15.68 | £14.84 | Checking... |
16 | £16.66 | £15.68 | £14.84 | Checking... |
16.5 | £16.66 | £15.68 | £14.84 | Checking... |
17 | £16.66 | £15.68 | £14.84 | Checking... |
17.5 | £16.66 | £15.68 | £14.84 | Checking... |
18 | £16.66 | £15.68 | £14.84 | Checking... |
18.5 | £16.66 | £15.68 | £14.84 | Checking... |
Prices for White | ||||
1+ | 6+ | 24+ | Stock | |
15 | £16.66 | £15.68 | £14.84 | Checking... |
15.5 | £16.66 | £15.68 | £14.84 | Checking... |
16 | £16.66 | £15.68 | £14.84 | Checking... |
16.5 | £16.66 | £15.68 | £14.84 | Checking... |
17 | £16.66 | £15.68 | £14.84 | Checking... |
17.5 | £16.66 | £15.68 | £14.84 | Checking... |
18 | £16.66 | £15.68 | £14.84 | Checking... |
18.5 | £16.66 | £15.68 | £14.84 | Checking... |
These prices are for plain garments only. If you would like a price including print or embroidery then please click the quote button above.
Collar: | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest (to fit): | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46/48 |
Please be aware that not all sizes are necessarily available in all colours. Click on a colour, above, to view prices and available sizes.