Material - 100% polyester plain weave.
Fabric Weight - 185 gsm
- Click colour for prices and available sizes
Be aware that the colours shown are a digital representation of the garment colour and may differ slightly from the actual item.
Please contact the sales team if you require further information on a specific colour.
Prices for Black | ||||
1+ | 3+ | 12+ | Stock | |
30/R | £19.95 | £18.97 | £18.13 | Checking... |
30/L | £19.95 | £18.97 | £18.13 | Checking... |
32/R | £19.95 | £18.97 | £18.13 | Checking... |
32/L | £19.95 | £18.97 | £18.13 | Checking... |
34/R | £19.95 | £18.97 | £18.13 | Checking... |
34/L | £19.95 | £18.97 | £18.13 | Checking... |
36/R | £19.95 | £18.97 | £18.13 | Checking... |
36/L | £19.95 | £18.97 | £18.13 | Checking... |
38/R | £19.95 | £18.97 | £18.13 | Checking... |
38/L | £19.95 | £18.97 | £18.13 | Checking... |
40/R | £19.95 | £18.97 | £18.13 | Checking... |
40/L | £19.95 | £18.97 | £18.13 | Checking... |
42/R | £19.95 | £18.97 | £18.13 | Checking... |
42/L | £19.95 | £18.97 | £18.13 | Checking... |
44/R | £19.95 | £18.97 | £18.13 | Checking... |
44/L | £19.95 | £18.97 | £18.13 | Checking... |
These prices are for plain garments only. If you would like a price including print or embroidery then please click the quote button above.
Waist (to fit): | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Leg length: | Reg 31 | Long 34 |
Please be aware that not all sizes are necessarily available in all colours. Click on a colour, above, to view prices and available sizes.