Material - 49% cotton/49% acrylic/2% polyamide.
- Click colour for prices and available sizes
Be aware that the colours shown are a digital representation of the garment colour and may differ slightly from the actual item.
Please contact the sales team if you require further information on a specific colour.
Prices for Black | ||||
1+ | 5+ | 25+ | Stock | |
S | £20.16 | £19.18 | £18.34 | Checking... |
M | £20.16 | £19.18 | £18.34 | Checking... |
L | £20.16 | £19.18 | £18.34 | Checking... |
XL | £20.16 | £19.18 | £18.34 | Checking... |
XXL | £20.16 | £19.18 | £18.34 | Checking... |
3XL | £23.38 | £22.19 | £21.14 | Checking... |
Prices for Medium Grey | ||||
1+ | 5+ | 25+ | Stock | |
S | £12.00 | £12.00 | £12.00 | Checking... |
M | £12.00 | £12.00 | £12.00 | Checking... |
XL | £12.00 | £12.00 | £12.00 | Checking... |
3XL | £13.76 | £13.76 | £13.76 | Checking... |
Prices for Navy | ||||
1+ | 5+ | 25+ | Stock | |
S | £20.16 | £19.18 | £18.34 | Checking... |
M | £20.16 | £19.18 | £18.34 | Checking... |
L | £20.16 | £19.18 | £18.34 | Checking... |
XL | £20.16 | £19.18 | £18.34 | Checking... |
XXL | £20.16 | £19.18 | £18.34 | Checking... |
3XL | £23.38 | £22.19 | £21.14 | Checking... |
Prices for Red | ||||
1+ | 5+ | 25+ | Stock | |
M | £12.00 | £12.00 | £12.00 | Checking... |
XXL | £12.00 | £12.00 | £12.00 | Checking... |
3XL | £13.76 | £13.76 | £13.76 | Checking... |
These prices are for plain garments only. If you would like a price including print or embroidery then please click the quote button above.
Size: | S | M | L | XL | XXL | 3XL |
Chest (to fit): | 36/38 | 38/40 | 41/42 | 43/44 | 45/47 | 47/49 |
Please be aware that not all sizes are necessarily available in all colours. Click on a colour, above, to view prices and available sizes.