Material - 65% polyester/35% cotton.
Fabric Weight - 245 gsm
- Click colour for prices and available sizes
Be aware that the colours shown are a digital representation of the garment colour and may differ slightly from the actual item.
Please contact the sales team if you require further information on a specific colour.
Prices for Black | ||||
1+ | 8+ | 20+ | Stock | |
30/R | £18.97 | £17.36 | £15.94 | Checking... |
30/L | £18.97 | £17.36 | £15.94 | Checking... |
32/R | £18.97 | £17.36 | £15.94 | Checking... |
32/L | £18.97 | £17.36 | £15.94 | Checking... |
34/R | £18.97 | £17.36 | £15.94 | Checking... |
34/L | £18.97 | £17.36 | £15.94 | Checking... |
36/R | £18.97 | £17.36 | £15.94 | Checking... |
36/L | £18.97 | £17.36 | £15.94 | Checking... |
38/R | £18.97 | £17.36 | £15.94 | Checking... |
38/L | £18.97 | £17.36 | £15.94 | Checking... |
40/R | £18.97 | £17.36 | £15.94 | Checking... |
40/L | £18.97 | £17.36 | £15.94 | Checking... |
42/R | £18.97 | £17.36 | £15.94 | Checking... |
42/L | £18.97 | £17.36 | £15.94 | Checking... |
44/R | £18.97 | £17.36 | £15.94 | Checking... |
44/L | £18.97 | £17.36 | £15.94 | Checking... |
46/R | £18.97 | £17.36 | £15.94 | Checking... |
46/L | £18.97 | £17.36 | £15.94 | Checking... |
48/R | £18.97 | £17.36 | £15.94 | Checking... |
48/L | £18.97 | £17.36 | £15.94 | Checking... |
Prices for Harbour Navy | ||||
1+ | 8+ | 20+ | Stock | |
30/R | £18.97 | £17.36 | £15.94 | Checking... |
30/L | £18.97 | £17.36 | £15.94 | Checking... |
32/R | £18.97 | £17.36 | £15.94 | Checking... |
32/L | £18.97 | £17.36 | £15.94 | Checking... |
34/R | £18.97 | £17.36 | £15.94 | Checking... |
34/L | £18.97 | £17.36 | £15.94 | Checking... |
36/R | £18.97 | £17.36 | £15.94 | Checking... |
36/L | £18.97 | £17.36 | £15.94 | Checking... |
38/R | £18.97 | £17.36 | £15.94 | Checking... |
38/L | £18.97 | £17.36 | £15.94 | Checking... |
40/R | £18.97 | £17.36 | £15.94 | Checking... |
40/L | £18.97 | £17.36 | £15.94 | Checking... |
42/R | £18.97 | £17.36 | £15.94 | Checking... |
42/L | £18.97 | £17.36 | £15.94 | Checking... |
44/R | £18.97 | £17.36 | £15.94 | Checking... |
44/L | £18.97 | £17.36 | £15.94 | Checking... |
46/R | £18.97 | £17.36 | £15.94 | Checking... |
46/L | £18.97 | £17.36 | £15.94 | Checking... |
48/R | £18.97 | £17.36 | £15.94 | Checking... |
48/L | £18.97 | £17.36 | £15.94 | Checking... |
These prices are for plain garments only. If you would like a price including print or embroidery then please click the quote button above.
Waist (to fit): | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Leg length: | Reg 31 | Long 33 |
Please be aware that not all sizes are necessarily available in all colours. Click on a colour, above, to view prices and available sizes.